Venta de maquinaria industrial usada de fabricantes de renombre. Elija el tipo de maquinaria que desea. Si no encuentra la maquinaria que busca. Contacta con nosotros.
Características técnicas: Rectificadora Kair TBRA 650
Travel of the table | 740 mm |
---|---|
Máx. grindable length | 650 mm |
Max. grindable width | 275 kg |
Max. height between table and grinding wheel axis | 450 mm |
Diameter of the wheel | 250 mm |
Max. width of the grinding wheel | 40 mm |
Grinding wheel speed | 23 m/s |
Grinding wheel revolutions | 1750 rpm |
Table travel speed | 0 a 15 mm/min |
Intermittent table traverse feed | 3 a 20 |
Continuous traversing table feed | 3 a 20 mm |
Flow rate pump hydraulic group | 20 l/min |
Vertical creep | 0,005 mm |
Vertical rapid traverse (with motor) | 300 mm/min |
Grinding motor power | 2,28 kW |
Hydraulic tank capacity | 40 L |
Machine height | 1800 mm |
Weight | 2200 kg |
Máquinas relacionadas
Solicite más información sobre esta máquina
Si no encuentra lo que busca, podemos ayudarle