MATSUURA MX-520 machining centre
Additional information
| Travel X-Y-Z | 1300 x 610 x 560 mm |
|---|---|
| Distance between spindle nose and table | 130-690 mm |
| Dist. from spindle center to column | 600 mm |
| Height from floor to table top | 910 mm |
| Dist. from center of table to column | 320 -880 mm |
| Table dimensions | 600 x 1420 mm |
| Maximum permissible load | 1000 kg. |
| Ranuras en T | 189 mm x 5 x 100 mm |
| Spindle speed | 8000 rpm |
| Spindle nose | ISO NO.40 |
| Spindle diameter | 70 mm |
| Spindle cooling | Yes |
| Spindle motor power | 5,5 kW / 7,5 kW |
| Rapid traverse X-Y-Z axis | 18-18-15 m/min |
| Automatic tool changer | BT40 |
| Tool number | 24 |
| 4th axis | Divisor MEKA Ø250 |
| Dimensions | 3550x2568x2171 |
| Spindle working time | 4525 horas |
